<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AquaBioBlog</title>
	<atom:link href="http://your.domain.name/feed/" rel="self" type="application/rss+xml" />
	<link>http://your.domain.name/the/path</link>
	<description>Bioremediation News</description>
	<lastBuildDate>Tue, 17 Jan 2012 04:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>AquaBio Environmental Technologies, Inc. went from Nominee to Finalists!!!</title>
		<link>http://your.domain.name/the/path/bioremediation/aquabio-environmental-technologies-inc-went-from-nominee-to-finalists/</link>
		<comments>http://your.domain.name/the/path/bioremediation/aquabio-environmental-technologies-inc-went-from-nominee-to-finalists/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:47:38 +0000</pubDate>
		<dc:creator>DeAna Vitela-Hayashi</dc:creator>
				<category><![CDATA[AquaBio]]></category>
		<category><![CDATA[Bioremediation]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://blog.aquabio.us/?p=468</guid>
		<description><![CDATA[Good News Everyone! We went from nominee to Finalists!!!
In the Los Angeles Business Journal&#8217;s, “3 rd Annual 2012 Latino Business Awards”!
 The category is for “Small Private Business Sector” .
We won’t know if we won ...]]></description>
		<wfw:commentRss>http://your.domain.name/the/path/bioremediation/aquabio-environmental-technologies-inc-went-from-nominee-to-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Pollution using Bioluminescense</title>
		<link>http://your.domain.name/the/path/biomimicry/tracking-pollution-using-bioluminescense/</link>
		<comments>http://your.domain.name/the/path/biomimicry/tracking-pollution-using-bioluminescense/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:55:49 +0000</pubDate>
		<dc:creator>DeAna Vitela-Hayashi</dc:creator>
				<category><![CDATA[Biomimcry]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://blog.aquabio.us/?p=456</guid>
		<description><![CDATA[Biologist Edith Widder&#8217;s is using bioluminescense to track pollution in waterways. The ability, to make light called   bioluminescence, is strikingly common, shared by as many as 90 percent of the creatures in the open ocean. ...]]></description>
		<wfw:commentRss>http://your.domain.name/the/path/biomimicry/tracking-pollution-using-bioluminescense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Climate B.S. of the Year Awards (Bad Science) by Pacific Institute</title>
		<link>http://your.domain.name/the/path/headlines/2011-climate-b-s-of-the-year-awards-bad-science-by-pacific-institute/</link>
		<comments>http://your.domain.name/the/path/headlines/2011-climate-b-s-of-the-year-awards-bad-science-by-pacific-institute/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:34:45 +0000</pubDate>
		<dc:creator>DeAna Vitela-Hayashi</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://blog.aquabio.us/?p=444</guid>
		<description><![CDATA[
&#160;
&#160;
&#160;
&#160;
&#160;
The 2nd annual B.S. Awards were inspired by Dr. Peter Gleick, president of the Pacific Institute due to a concerted, well-funded effort, by the aggressive anti-science campaigns of climate change disbelievers.
Dr. Gleick states; “These are mostly ...]]></description>
		<wfw:commentRss>http://your.domain.name/the/path/headlines/2011-climate-b-s-of-the-year-awards-bad-science-by-pacific-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Board Delays Decision on Discharges</title>
		<link>http://your.domain.name/the/path/headlines/water-board-delays-decision-on-discharges/</link>
		<comments>http://your.domain.name/the/path/headlines/water-board-delays-decision-on-discharges/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:53:27 +0000</pubDate>
		<dc:creator>DeAna Vitela-Hayashi</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.aquabio.us/?p=412</guid>
		<description><![CDATA[&#8220;http://santamonica.patch.com/articles/water-board-delays-decision-on-discharges&#8221; title=&#8221;Water Board Delays Decision on Discharges&#8221;&#62; By Kurt Orzeck Editor, SantaMonicaPatch &#8211; The California State Water Resources Control Board has delayed its decision on whether to allow discharges in storm-water runoff into protected areas. ...]]></description>
		<wfw:commentRss>http://your.domain.name/the/path/headlines/water-board-delays-decision-on-discharges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs and the Seven Rules of Success</title>
		<link>http://your.domain.name/the/path/headlines/steve-jobs-and-the-seven-rules-of-success/</link>
		<comments>http://your.domain.name/the/path/headlines/steve-jobs-and-the-seven-rules-of-success/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:01:24 +0000</pubDate>
		<dc:creator>DeAna Vitela-Hayashi</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://blog.aquabio.us/?p=398</guid>
		<description><![CDATA[BY Carmine Gallo &#124; October 14, 2011&#124;
Steve Jobs&#8217; impact on your life cannot be overestimated. His innovations have likely touched nearly every aspect &#8212; computers, movies, music and mobile. As a communications coach, I learned ...]]></description>
		<wfw:commentRss>http://your.domain.name/the/path/headlines/steve-jobs-and-the-seven-rules-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sustainability Successes&#8221; &#8211; Atlantic Cod Show Signs of Recovery Off Nova Scotia</title>
		<link>http://your.domain.name/the/path/headlines/sustainability-successes-atlantic-cod-show-signs-of-recovery-off-nova-scotia/</link>
		<comments>http://your.domain.name/the/path/headlines/sustainability-successes-atlantic-cod-show-signs-of-recovery-off-nova-scotia/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:31:43 +0000</pubDate>
		<dc:creator>DeAna Vitela-Hayashi</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sustainability Successes]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.aquabio.us/?p=362</guid>
		<description><![CDATA[Once a week, &#8220;&#8221; Sustainability Successes will show what sustainability practices can do to reverse the impact that in some manner human&#8217;s have contributed to. My intention is to show what we can accomplish if ...]]></description>
		<wfw:commentRss>http://your.domain.name/the/path/headlines/sustainability-successes-atlantic-cod-show-signs-of-recovery-off-nova-scotia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Lake Management Company Properly Certified?</title>
		<link>http://your.domain.name/the/path/stormwater/is-your-lake-management-company-properly-certified/</link>
		<comments>http://your.domain.name/the/path/stormwater/is-your-lake-management-company-properly-certified/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:49:43 +0000</pubDate>
		<dc:creator>DeAna Vitela-Hayashi</dc:creator>
				<category><![CDATA[AquaBio]]></category>
		<category><![CDATA[Bioremediation]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Microbes]]></category>
		<category><![CDATA[Reserviors]]></category>
		<category><![CDATA[Retention Basins]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[aquatic management]]></category>
		<category><![CDATA[beneficial microbes]]></category>
		<category><![CDATA[bioremediation]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[QAL]]></category>
		<category><![CDATA[Qualified Applicator License]]></category>
		<category><![CDATA[weeds]]></category>

		<guid isPermaLink="false">http://blog.aquabio.us/?p=295</guid>
		<description><![CDATA[A few days ago I was on a bid walk for a Lake; the job entailed habitat restoration, removal of invasive species, and continued lake management just to name a few. Another lake vendor at ...]]></description>
		<wfw:commentRss>http://your.domain.name/the/path/stormwater/is-your-lake-management-company-properly-certified/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July is Lake and Reservoirs Awareness Month!</title>
		<link>http://your.domain.name/the/path/stormwater/july-is-lake-and-reservoirs-awareness-month/</link>
		<comments>http://your.domain.name/the/path/stormwater/july-is-lake-and-reservoirs-awareness-month/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 05:28:35 +0000</pubDate>
		<dc:creator>DeAna Vitela-Hayashi</dc:creator>
				<category><![CDATA[AquaBio]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Reserviors]]></category>
		<category><![CDATA[Retention Basins]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[aquatic management]]></category>
		<category><![CDATA[Civic center]]></category>
		<category><![CDATA[East Los Angeles]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[Reservoirs]]></category>
		<category><![CDATA[Runoff]]></category>
		<category><![CDATA[stormdrains]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://blog.aquabio.us/?p=267</guid>
		<description><![CDATA[Lakes and reservoirs cover over 40 million acres of the United States. Lakes and reservoirs also play other vital, and often hidden, roles. They provide drinking water and irrigation water for agricultural fields and many times a source of electricity and power generation. They also serve an important function of absorbing rainfall and runoff from land, help to prevent floods, and provide homes for precious wildlife.]]></description>
		<wfw:commentRss>http://your.domain.name/the/path/stormwater/july-is-lake-and-reservoirs-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Water Remediation Using Floating Islands</title>
		<link>http://your.domain.name/the/path/stormwater/waste-water-remediation-using-floating-islands/</link>
		<comments>http://your.domain.name/the/path/stormwater/waste-water-remediation-using-floating-islands/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:52:25 +0000</pubDate>
		<dc:creator>DeAna Vitela-Hayashi</dc:creator>
				<category><![CDATA[AquaBio]]></category>
		<category><![CDATA[Biomimcry]]></category>
		<category><![CDATA[Bioremediation]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Phytoremediation]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Treatment]]></category>
		<category><![CDATA[Waste Water]]></category>
		<category><![CDATA[aquatic management]]></category>
		<category><![CDATA[beneficial microbes]]></category>
		<category><![CDATA[bioaugment]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[bioremediation]]></category>
		<category><![CDATA[floating islands]]></category>
		<category><![CDATA[lagoons]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[microbial]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[phyotoremediation]]></category>
		<category><![CDATA[ponds]]></category>
		<category><![CDATA[recycled plastic]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[waste treatment]]></category>
		<category><![CDATA[waste water]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://blog.aquabio.us/?p=275</guid>
		<description><![CDATA[For centuries people have created land over water, by mimicking (biomimicry), natural floating bogs found in many parts of the world. 
Today AquaBio Environmental Technologies, Inc. uses the same principles of the floating chinampas for waste water remediation and water polishing in waste treatment and aquatic management. ]]></description>
		<wfw:commentRss>http://your.domain.name/the/path/stormwater/waste-water-remediation-using-floating-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legions of Robots Swarm Gulf Oil Spills</title>
		<link>http://your.domain.name/the/path/bioremediation/legions-of-robots-swarm-gulf-oil-spills/</link>
		<comments>http://your.domain.name/the/path/bioremediation/legions-of-robots-swarm-gulf-oil-spills/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:08:47 +0000</pubDate>
		<dc:creator>AquaBio Environmental Technologies :: Blog Team</dc:creator>
				<category><![CDATA[Bioremediation]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.aquabio.us/?p=164</guid>
		<description><![CDATA[These autonomous little buggers would be able to clean up 20 times their own weight in oil. Solar powered, GPS guided worker bees that could be easily produced and deployed to work 24/7 repairing and protecting fragile ecosystems and the resulting damage that petroleum dependence brings.]]></description>
		<wfw:commentRss>http://your.domain.name/the/path/bioremediation/legions-of-robots-swarm-gulf-oil-spills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

